| Management number | 223228720 | Release Date | 2026/05/09 | List Price | $43.70 | Model Number | 223228720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094338511031 |
|---|---|
| ASIN | B089B17Z21 |
| Size | Standard 5-17 yr |
| Color | Black/Silver |
| Shape | L-Shaped |
| Theme | Video Game |
| Pattern | Rocker |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | X Rocker |
| Item Depth | 31 inches |
| Model Name | Eclipse Silver |
| Style Name | Eclipse Silver |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 15.4 Pounds |
| Seat Height | 31 Inches |
| Finish Types | Painted |
| Manufacturer | X Rocker |
| Model Number | 5110301 |
| Fill Material | Foam |
| Material Type | Faux Leather, Mesh, Plastic |
| Seat Material | Polyurethane |
| Item Type Name | Eclipse Floor Rocker |
| Is Customizable | No |
| Item Dimensions | 31 x 27.5 x 16.5 inches |
| Furniture Finish | faux leather |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Plastic |
| Included Components | Accessory box, Chair |
| Chair Backrest Width | 16.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 27.5"W x 16.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form