| Management number | 220105335 | Release Date | 2026/05/03 | List Price | $12.60 | Model Number | 220105335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.5IN,Thigh:19.3IN,Length:32.3IN,Waist Size:21.3IN9Y:Hip Size:32.7IN,Thigh:20.0IN,Length:33.7IN,Waist Size:22.0IN10Y:Hip Size:33.9IN,Thigh:20.7IN,Length:35.0IN,Waist Size:22.8IN11Y:Hip Size:35.0IN,Thigh:21.4IN,Length:36.4IN,Waist Size:23.6IN12Y:Hip Size:36.2IN,Thigh:22.1IN,Length:37.8IN,Waist Size:24.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Light Blue |
|---|---|
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | WDIRARA |
| Model Name | Fba-wrwdusehm49rwwe-10y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 22.8 Inches |
| Fabric Type | 90% Soft Fabric,6% Polyester,4% Viscose |
| Item Weight | 0.45 Kilograms |
| Style Number | WRWDewp63h-10Y |
| Material Type | Soft Fabric |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-WRWDUSehm49rWWE |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form