| Management number | 228927415 | Release Date | 2026/05/31 | List Price | $59.99 | Model Number | 228927415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FF9KF4HP |
|---|---|
| Shape | Asymmetrical |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | men |
| Band Color | Black or Blue |
| Band Width | 20 Millimeters |
| Brand Name | watchdives |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | EXD-38(Exchangeable X Design) |
| Sport Type | Swimming |
| Strap Type | strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Bezel Color | Black |
| Closure Type | Buckle |
| Manufacturer | watchdives |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.35 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Glow In The Dark, Lightweight |
| Included Components | Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WDEXD-Silver-Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form