| Management number | 226044538 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 226044538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CNKWDK8Y |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Biorixil |
| Unit Count | 60.00 Count |
| Manufacturer | SRS Nutra |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Inflammation Management , Brain Health Support |
| Material Features | Natural |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | BioR1 |
| Global Trade Identification Number | 00860009924468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form