| Management number | 228946316 | Release Date | 2026/05/31 | List Price | $92.00 | Model Number | 228946316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GL8NNN9P |
|---|---|
| Size | 2 PCS |
| Color | Hdpe Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Room Type | Living Room |
| Back Style | Continuous Back |
| Brand Name | UDPATIO |
| Model Name | Lounge Chairs ARM |
| Seat Depth | 74 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Hdpe |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 88 Pounds |
| Manufacturer | UDPATIO |
| Model Number | Lounge Chairs ARM |
| Is Extendable | No |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 45 x 22 x 13 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | HDPE |
| Included Components | Pool Lounge Chairs |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | HDPE |
| Manufacturer Part Number | Lounge Chairs ARM |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 45"D x 22"W x 13"H |
| Product Care Instructions | Wipe dry with a towel after use |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 430 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form