| Management number | 229036335 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229036335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 713757539029 |
|---|---|
| ASIN | B075GHMY75 |
| Coverage | full light medium sheer |
| Item Form | Cream,Powder |
| Skin Tone | verydark veryfair |
| Skin Type | Combination, Dry, Normal, Oily |
| Specialty | hypoallergenic, not-tested-on-animals |
| Brand Name | True + Luscious |
| Item Volume | 10 Milliliters |
| Item Weight | 0.2 Grams |
| Finish Types | shimmering opaque |
| Manufacturer | True + Luscious |
| Model Number | 713757539029 |
| Container Type | Bottle |
| Item Dimensions | 1.18 x 1.18 x 1.18 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Soothing |
| Material Features | Alcohol Free, Cruelty Free, Natural, Paraben Free, Talc Free, Vegan |
| Material Type Free | Talc Free, Paraben Free |
| Manufacturer Part Number | 713757539029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form