| Management number | 223219390 | Release Date | 2026/05/09 | List Price | $5.94 | Model Number | 223219390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703415659 |
|---|---|
| ASIN | B08MLBH7TR |
| Color | 4000k Cool White |
| Shape | a15 |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 200 Degrees |
| Brand Name | Sunlite |
| Brightness | 450 Lumen |
| Efficiency | Yes |
| Light Type | LED |
| Model Name | LED A15 Light Bulb |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 22.68 g |
| Light Color | Cool White |
| Manufacturer | Sunlite |
| Model Number | 41565-SU |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | 5.5 Watts (40W Equivalent), 450 Lumens, Medium Base (E26), Dimmable, White Finish, UL Listed, Energy Star, |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41565-SU |
| Specific Uses For Product | Ceiling Fan, Lamp, appliances, lighting fixtures, pendant lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | See package for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form