| Management number | 228520080 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228520080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Measurement: X-Small: Bust: 23.2-36.2", Cuff: 9-17.6", Length: 16.1", Sleeve Length: 8.5", Small: Bust: 24.8-37.8", Cuff: 9.4-18.1", Length: 16.5", Sleeve Length: 8.7", Medium: Bust: 26.4-39.4", Cuff: 9.9-18.6", Length: 16.9", Sleeve Length: 8.9", Large: Bust: 28.7-41.7", Cuff: 10.7-19.4", Length: 17.5", Sleeve Length: 9.1", X-Large: Bust: 31.1-44.1", Cuff: 11.5-20.2", Length: 18.1", Sleeve Length: 9.4"
| ASIN | B0C3TP67NL |
|---|---|
| Color | Solid White |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Sport Type | Yoga |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Eyelet |
| Fabric Type | 100% Polyester |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Casual,Dating,Shopping,Vacation,Work |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form