| Management number | 228519532 | Release Date | 2026/05/31 | List Price | $3.60 | Model Number | 228519532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:44.5IN,Length:35.6IN,Shoulder:14.2IN1XL:Bust:46.9IN,Length:36.2IN,Shoulder:14.6IN2XL:Bust:49.2IN,Length:36.8IN,Shoulder:15.0IN3XL:Bust:51.6IN,Length:37.4IN,Shoulder:15.4IN4XL:Bust:53.9IN,Length:38.0IN,Shoulder:15.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F2DWWCDJ |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Strap Type | Cap Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Cap Sleeve |
| Waist Style | Loose |
| Style Number | SHSLgmnpqa-1XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SHSLUSk5wenyJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35.6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form