| Management number | 229154289 | Release Date | 2026/05/31 | List Price | $119.99 | Model Number | 229154289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationLength: 5 foot(end to end 57.8inch) Power: 48W CCT: 6000K Luminous Flux: 110lm per watt Color Rendering Index(CRI): 85 Lamp Power Factor: 0.95 Input Voltage: AC110~277V Features: No buzzing ballasts. Frosted cover for anti-glare eye protection. Linkable design reduce your installation cost Plug and play, or power by hardwire, easy install.
| UPC | 791256709693 |
|---|---|
| ASIN | B084RM5RVW |
| Color | 15 Pack |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 48 watts |
| Bulb Base | Wedge |
| Beam Angle | 270 Degrees |
| Brand Name | signmark |
| Efficiency | 110lm/W |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 15.0 Count |
| Light Color | Daylight White |
| Manufacturer | Zhongshan J&L Lighting Technology Co., Ltd |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 15 |
| White Brightness | 110 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 48 Watts |
| Specification Met | ETL |
| Additional Features | Energy Efficient, High Efficiency, Instant On, Lightweight |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5280 Lumens |
| Light Source Wattage | 48 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 16 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form