| Management number | 226058594 | Release Date | 2026/05/09 | List Price | $123.96 | Model Number | 226058594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893177090 |
|---|---|
| ASIN | B0F79KZH9C |
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 765 watts |
| Capacity | 1 Liters |
| Brand Name | SereneLife |
| Efficiency | Energy Efficient |
| Floor Area | 350 Square Feet |
| Model Name | SLPACHT85W |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Manufacturer | SereneLife |
| Model Number | SLPACHT85W |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Portable Air Conditioner & Heater - 8000 BTU (ASHRAE) Compact A/C Unit with Cooling, Heating, and Wi-Fi Function, Includes Window Mount Kit (White) |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier |
| Included Components | AC Unit Exhaust Hose Window Installation Plate (Window Kit), Remote Control Hose Connector Drain Pipe |
| Warranty Description | 1 Year Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 570 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.9"D x 11.4"W x 27.3"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 11.4 Inches |
| Window Opening Minimum Width | 114 Millimeters |
| Window Opening Maximum Height | 302 Millimeters |
| Window Opening Minimum Height | 302 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form