| Management number | 228874563 | Release Date | 2026/05/31 | List Price | $10.64 | Model Number | 228874563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CHNHXVMR |
|---|---|
| Brand | RUIMEN |
| Color | Purple |
| Shape | Rectangular |
| Language | Japanese |
| Band Color | Purple |
| Band Width | 22 Millimeters |
| Resolution | 360 x 360 |
| Sport Type | Basketball |
| Style Name | Modern |
| Band Length | 8.74 Inches |
| Item Weight | 56.6 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | RUIMEN |
| Model Number | H1 |
| BuiltIn Media | 1*Smartwatch, 1*Charger, 1*User's Manual, User Manual, Watch Band, smart watch |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 9.96 x 1.54 x 0.43 inches |
| Target Audience | Unisex Adults, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Accelerometer, Heart Rate Sensor, Blood Oxygen Sensor, Sleep Tracking Sensor |
| Operating System | Compatible with ios and android phones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Weather Forecast, Flashlight, Guided Breathing, Games, Remote Camera, Timer, Stopwatch, Sedentary Reminder, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Stress Tracking, Mood Monitoring, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker, Touchscreen, make/answer calls |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Phone |
| Water Resistance Depth | 20 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS (all current iPhone models), Android (all current Android models) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1024 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form