| Management number | 230732047 | Release Date | 2026/06/18 | List Price | $15.71 | Model Number | 230732047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a touch of cool elegance to your garden with Superbells® Blue Moon Punch! This captivating variety features small lavender and deep purple blooms that create a stunning contrast, blooming abundantly from planting until the first frost. The petunia-like flowers add vibrant color to hanging baskets, containers, and garden beds throughout the season. Heat-tolerant and low-maintenance, Superbells® Blue Moon Punch requires no deadheading, making it ideal for hassle-free gardening. Its beautiful blooms also attract hummingbirds, adding life and natural charm to your outdoor space. Enjoy continuous, striking color with this effortless and show-stopping variety.
| Plant name | Calibrachoa |
|---|---|
| Plant category | Flowers |
| Color | Silvery Lavender-Deep Purple |
| Color category | Purple |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 12 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 9, 10, 11 |
| Plant form | Seedling |
| Landscape use | Container, Hanging Basket, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Product line | Superbells® |
| Manufacturer | Proven Winners® |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Count | 4 |
| Count per pack | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
| Assembled product dimensions (l x w x h) | 4.25 x 4.25 x 9.00 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form