| Management number | 231440423 | Release Date | 2026/06/18 | List Price | $110.00 | Model Number | 231440423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764569538 |
|---|---|
| ASIN | B08KZZX3GF |
| Size | 31.5" x 31.5" x 42" |
| Color | Purple |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | single |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Room Type | Living Room |
| Back Style | Queen Anne Back |
| Brand Name | POWERSTONE |
| Item Depth | 64.5 inches |
| Model Name | gaming recliner chair |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 61 Pounds |
| Finish Types | Leather |
| Manufacturer | POWERSTONE |
| Model Number | DJSF65 |
| Fill Material | Sponge |
| Material Type | PU Leather, PVC, sponge, metal |
| Seat Material | Faux Leather |
| Item Dimensions | 34.65 x 25.39 x 40.94 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 36 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Faux Leather |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34.65"D x 25.39"W x 40.94"H |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form