| Management number | 229597259 | Release Date | 2026/05/31 | List Price | $11.95 | Model Number | 229597259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 851432005565 |
|---|---|
| ASIN | B09PT1J57N |
| Flavor | Watermelon Mania |
| Diet Type | Keto, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | POSITIVE ENERGY |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.84 Pounds |
| Tea Variety | Green |
| Manufacturer | POSITIVE BEVERAGE |
| Coin Variety 1 | Watermelon Mania |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | Water, Natural Flavors, Natural Sweetener Blend (Stevia, Monk Fruit), Citric Acid, Mono Potassium, Caffeine from Green Tea Extract, Zinc, Vitamin C (Ascorbic Acid), Vitamin B12 |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form