| Management number | 228295538 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 228295538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GKGDW4XW |
|---|---|
| Color | A_white |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | KNKNT |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Hat Form Type | Trilby Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Pattern Style | Solid |
| Sun Protection | 80 Sun Protection Factor (SPF) |
| Additional Features | Breathable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form