| Management number | 228129711 | Release Date | 2026/05/31 | List Price | $135.60 | Model Number | 228129711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602812472 |
|---|---|
| ASIN | B0B64BKH5W |
| Size | 3X |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard Fit |
| Occasion | Skiing static, Snowboarding |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | Women's Carbide Bibs-plus |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Full Coverage |
| Unit Count | 1.00 Count |
| Fabric Type | Synthetic |
| Style Number | 300070 |
| Material Type | Nylon |
| Item Type Name | Overalls |
| Collection Name | Winter |
| Front Pleat Type | Flat Front |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | Outdoor Research |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00727602812472 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form