| Management number | 228943519 | Release Date | 2026/05/31 | List Price | $78.40 | Model Number | 228943519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D9K3BH1Y |
|---|---|
| Size | 2 Pieces |
| Color | Black and Beige |
| Shape | Round |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Living Room, Patio Garden, Study Room |
| Back Style | Spindle |
| Brand Name | NUU GARDEN |
| Model Name | DB153-02 |
| Seat Depth | 17.72 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 17.6 Pounds |
| Seat Height | 13.58 Inches |
| Seat Length | 15.16 Inches |
| Finish Types | Powder Coated |
| Manufacturer | NUU GARDEN |
| Model Number | DB153-02 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Type Name | DB153-AZM |
| Is Customizable | No |
| Item Dimensions | 20.08 x 17.72 x 29.53 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | DB153-AZM |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.08"D x 17.72"W x 29.53"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form