| Management number | 221037647 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 221037647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633090692420 |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Moringa Energy Life |
| Unit Count | 16 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Pounds |
| Manufacturer | Moringa Energy Life |
| Container Type | Bag |
| Item Nype Name | supplement powder |
| Item Dimensions | 2.5 x 5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | B-Complex, Copper, Vitamin A, Vitamin C, Zinc |
| Manufacturer Part Number | Moringa-LeafPowd1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form