| Management number | 219740783 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219740783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797505192681 |
|---|---|
| Brand | MNN |
| Color | Black |
| Shape | Rectangular |
| Model Name | M173F1 |
| Resolution | FHD 1080p |
| Item Weight | 2.25 Kilograms |
| Pixel Pitch | 0.199 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MNN |
| Model Number | 156 |
| Refresh Rate | 144 Hz |
| Mounting Type | Desk Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | High (due to HDR feature) |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Laptop, PC, Macbook, Phone, PS5, PS4, Xbox, Switch |
| Display Technology | LED |
| Additional Features | High Dynamic Range, Portable |
| Warranty Description | 2 year |
| Hardware Connectivity | USB 3.1 Type C |
| Connectivity Technology | HDMI, USB |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 17"D x 2.3"W x 10.7"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form