| Management number | 242193238 | Release Date | 2026/07/18 | List Price | $76.65 | Model Number | 242193238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 6.6 |
| Color Family | Red |
| Table Tilt Right Max (degrees) | 0 |
| Portability | Portable |
| Battery Power Type | Lithium Ion |
| Minimum Blade Length | 27 in |
| Voltage (volts) | 12 |
| Condition | New |
| Construction Material | Metal |
| Cutting Capacity Width / Depth Of Throat(In.) | 1.625 |
| Power Tool Features | Keyless Blade Change,No Tool Blade Change,Variable Speed |
| Cordless Tool Type | Portable Band Saw |
| Maximum Amperage (amps) | 0 |
| Battery Amp Hours | 4.0 |
| Battery Size | 12-volt |
| Cuts Through | Wood |
| Included Accessories | Tool Only |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Number of Batteries Included | 1 |
| Batteries Included | Yes |
| Band Saw Type | Horizontal |
| Battery/Charger | (1) 4.0 Ah Battery Included |
| Product Weight (lb.) | 6.6 lb |
| Table Tilt Left Max (degrees) | 0 |
| Battery/Charger2 | 1 Battery Included |
| Motor Type | Brushed |
| Table Width (in.) | 0 |
| Product Height (in.) | 8.1 in |
| Table Length (in.) | 0 |
| Product Depth (in.) | 7.9 in |
| Minimum Blade Width | 0.5 in |
| Maximum Blade Width | 0.5 in |
| Work Table Surface | 0 in. x 0 in. |
| Product Width (in.) | 12 |
| Maximum Blade Length | 27 in |
| Cutting Capacity Height / Height under Guide (In.) | 1.625 |
| Manufacturer Warranty | 5 Year Tool Warranty & 3 Year Battery Warranty |
| Certifications and Listings | CSA Listed,ETL Listed,UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form