| Management number | 228922629 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228922629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
a'da's
| ASIN | B0F2H5BJVC |
|---|---|
| Color | Purple |
| Brand Name | Generic |
| Model Name | Clip on Ear Headphones |
| Unit Count | 1.0 Count |
| Manufacturer | Generic |
| Model Number | M100 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | clip-on |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Cars, Smart Home Devices |
| Enclosure Material | Plastic, Rubber, Silicone |
| Additional Features | Smart LED Touch Screen |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form