| Management number | 229735929 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229735929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084122017191 |
|---|---|
| ASIN | B0CBQNT8VC |
| Color | Enchanted Safari |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Nursery |
| Brand Name | Lambs & Ivy |
| Style Name | Whimsical Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Shade Color | Pink |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Lambs & Ivy |
| Model Number | 669024B |
| Power Source | Corded Electric |
| Shade Height | 14 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Polyresin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Resin |
| Bulb Shape Size | BT37 |
| Lighting Method | Energy Efficient |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Subject Character | mommy and baby leopard |
| Additional Features | Energy Efficient |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Sleep Aid |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form