| Management number | 238940405 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 238940405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D5LGCNWP |
|---|---|
| Brand | kimorn |
| Color | Black |
| Pattern | Retro Rectangle |
| Fit Type | Standard |
| Material | Metal |
| Lens Type | UV protected |
| Arm Length | 142 Millimeters |
| Item Shape | Rectangular |
| Lens Color | black,brown,green |
| Lens Width | 51 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Frame Coverage | Full |
| Sunglasses Form | clip_on |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Hinge |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | To avoid damage, never clean your sunglasses with paper towels or clothing, and also avoid using household detergents or soaps. While a few mild soaps don't harm lenses, today's extra strength soaps are powerful enough to slowly disintegrate lens coatings. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, driving, high fashion accessory |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form