| Management number | 224753621 | Release Date | 2026/05/09 | List Price | $100.00 | Model Number | 224753621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get best-in-class sound quality. Built-in motion sensor and advanced microphones adapt the sound to your surroundings. Enjoy crystal clear, high-definition calls even in noisy or windy conditions. Get maximum comfort with a behind-the-ear design and flexible materials that hug your ear. Find the perfect fit by adjusting the speaker and flipping it to fit either ear. Answer calls by simply picking up the headset. When lying still, the motion sensor activates a “Power Nap” mode to save battery. Lift the headset, and it’s ready to go again.
| UPC | 706487013877 |
|---|---|
| ASIN | B00C3XW5PK |
| Color | Black |
| Brand Name | Jabra |
| Model Name | language _ tag |
| Item Weight | 0.62 Ounces |
| Control Type | Media Control |
| Manufacturer | Jabra |
| Model Number | 6640-906-305 |
| BuiltIn Media | Jabra Dual Charger, Jabra USB to Micro USB cable, Jabra Link 360 MS Adapter, Jabra Motion UC Replacement Headset, Jabra Motion Travel Kit, Jabra Link 370 USB Adapter UC, Jabra Link 370 USB Adapter MC |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Behind-the-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 100 Meters |
| Frequency Range | Wideband|Narrowband|Hifi |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic or Silicone-like material |
| Additional Features | handsfree;microphone;noice_cancellation |
| Battery Charge Time | 120 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Weight | 17.6 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 120 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form