| Management number | 228220318 | Release Date | 2026/05/31 | List Price | $32.99 | Model Number | 228220318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rogue Wave is engineered for all kinds of nasty conditions. Its full neoprene and rubber upper construction provide durability and comfort. Bring it on, Mother Nature. Rubber and neoprene upper, GRIP-X outsole traction pattern, Thick 8MM molded EVA footbed, Commercial grade reinforced webbing pull-straps, 38 ounces per pair
| UPC | 190840496351 |
|---|---|
| ASIN | B0BSMWG46D |
| Brand | HUK |
| Color | Brackish Rock - Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | outdoor |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot |
| Style Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H8021033 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 1 |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00190840496351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form