| Management number | 228998178 | Release Date | 2026/05/31 | List Price | $13.76 | Model Number | 228998178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D13ZH2CY |
|---|---|
| Color | Black-01 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | H Back |
| Bra Design | Bandeau |
| Brand Name | HSIA |
| Model Name | Nfbm0025 |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1.0 Count |
| Fabric Type | 63% Nylon, 37% Spandex |
| Style Number | FBM0119 |
| Material Type | Nylon, Spandex |
| Occasion Type | Prom Homecoming, homecoming dress, low-cut outfits, wedding gown |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Molded Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBM0119BLA38C |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form