| Management number | 222870512 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 222870512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Shot Men's Waterproof Insulated Camo Hunting Pants
| UPC | 038433085615 |
|---|---|
| ASIN | B0DFMVGKY5 |
| Color | Veil Whitetail |
| Pattern | Camouflage |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | HOT SHOT |
| Model Name | Hunting Pants |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | HOT SHOT |
| Style Number | 36-330 |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Pattern Style | Camouflage |
| Item Type Name | Overalls |
| Collection Name | Hunting |
| Pants Form Type | Cargo |
| Front Pleat Type | Snap and Zipper |
| Front Pocket Count | 2 |
| Lining Description | Rubber |
| Pocket Description | Zippered pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36-330-WT-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hunting |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00038433085615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form