| Management number | 228139572 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228139572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSJYT27P |
|---|---|
| Flavor | Tuna Shrimp, Salmon Shrimp, Tuna Chicken |
| Occasion | Daily Treating, Training |
| Pet Type | Cat |
| Item Form | Paste |
| Brand Name | Heart & Field |
| Unit Count | 52 Count |
| Item Weight | 4 Ounces |
| Manufacturer | Heart & Field |
| Container Type | Squeeze Tube |
| Dog Breed Size | Small |
| Target Species | Cat |
| Number of Items | 52 |
| Product Benefits | Enhances human-animal bond and provides interactive treat time |
| Additional Features | Squeezable Tube Format for Easy Dispensing and Interactive Treat Time |
| Special Ingredients | Tuna, Salmon |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | WC-XV9T-OF9G |
| Specific Uses For Product | Cat Treats, Training Rewards |
| Recommended Uses For Product | Cat Treats, Training or Rewarding Cats |
| Global Trade Identification Number | 00198715281002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form