| Management number | 230225677 | Release Date | 2026/06/18 | List Price | $37.25 | Model Number | 230225677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 205/55R16 91V All-Season Tire provides reliability for the road ahead. Exclusively at Wal-Mart the Reliant All Season has Aquatred® grooves that help maximize water evacuation for enhanced wet traction. It comes with an innovative tread design to deliver enhanced wet braking. The Reliant All Season has Decoupling Grooves which provide stability and improved handling and stable tread blocks that help provide even treadwear and confident all-season traction. The Goodyear Reliant All-Season comes with a 65,000 mile limited treadwear warranty.
| Tire size | 205/55R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 91 |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Compatible cars | 2012-13 Honda Civic EX-L, 2014-15 Honda Civic EX |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Product line | Reliant All-Season |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 55 |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 600 A A |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 24.9 in |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Items included | Tire Only; Rim Not Included |
| Is run flat | N |
| Mud & snow rated | N |
| Wheel diameter | 16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form