| Management number | 228516477 | Release Date | 2026/05/31 | List Price | $7.03 | Model Number | 228516477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and comfortable for everyday wear, these not so basic leggings look great with any outfit.
| ASIN | B09XPWQCVM |
|---|---|
| Color | Multi Floral Dark Indigo |
| Pattern | floral |
| Seasons | Holiday |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Cozy Leggings Bottoms |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cozy Leggings Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Spandex |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 478454 |
| Material Type | Fleece |
| Occasion Type | Baby Shower |
| Pattern Style | Floral |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 478454 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual and comfortable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form