| Management number | 228214862 | Release Date | 2026/05/31 | List Price | $32.62 | Model Number | 228214862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
“Holy smokes.” “Wow.” “Are you for real?” All common reactions to the wildly soft and barely there feel of our All Day fabric. With a flattering matte finish and high-waisted fit, the All Day Legging delivers smoothing coverage and a form-hugging (but never too tight) feel. Not to mention the soft peached finish and minimal-seam design that makes ‘em feel like a second skin. Best part? Pockets (!) for all your everyday knick knacks—like your phone, cash, or keys to the local pickleball court. Wear them to your next yoga class, to grab groceries, or any time pants just feel like a little too much effort.
| UPC | 840363724065 |
|---|---|
| ASIN | B0D3MXJVKH |
| Color | Coriander |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Free Fly |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Swimming |
| Style Name | Athletic Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 40% Recycled Polyester, 34% Polyester, 17% Cotton, 9% Spandex + DWR |
| Manufacturer | Free Fly |
| Style Number | MRVBS-7-034 |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor, Travel |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | 18 |
| Manufacturer Part Number | MRVBS-7-034 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840363724065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form