| Management number | 228913526 | Release Date | 2026/05/31 | List Price | $68.00 | Model Number | 228913526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717622664380 |
|---|---|
| ASIN | B0B8YCC922 |
| Size | 1PCS-4 in 1 Tray |
| Color | Black |
| Shape | irregular shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | FOOWIN |
| Model Name | cb-10 |
| Seat Depth | 20.07 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 53 Pounds |
| Seat Height | 31.6 Inches |
| Finish Types | Brushed |
| Manufacturer | FOOWIN |
| Model Number | cb-10 |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 51 x 18.5 x 36 inches |
| Furniture Finish | Brushed |
| Additional Features | Adjustable |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Kit bag, User manual |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 10 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 51"D x 18.5"W x 36"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 31.6 Inches |
| Recommended Uses For Product | Lounge |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form