| Management number | 230881393 | Release Date | 2026/06/18 | List Price | $7.20 | Model Number | 230881393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wake up your taste buds with a sip of something special, all the way from South America. Colombian coffee doesn’t even require a trip—with Folgers Colombian Coffee K-Cup pods, you only have to go as far as your kitchen. This delicious medium roast coffee was carefully crafted by our experienced roast masters for a consistent blend of rich and lively flavors in every single cup. And because each serving is conveniently packaged in genuine Keurig K-Cup coffee pods, you can quickly brew yourself the Best Part of Wakin’ Up using virtually any Keurig coffee maker. Order today!
| Brand | Folgers |
|---|---|
| Roast type | Medium |
| Flavor | Unflavored |
| Works with | Keurig |
| Caffeine designation | Naturally Decaffeinated |
| Size | 3.81 oz |
| Count per pack | 12 |
| Count | 12 |
| Net content statement | 12 - 0.31 OZ (9g)/EA NET WT 3.81 OZ (108g) |
| Product net content parent | 3.81 |
| Container type | Carton |
| Coffee drink type | Black Coffee |
| Flavor notes | rich and lively flavors |
| Shelf life | 85 days |
| Retail packaging | Multipack |
| Manufacturer | The J.M. Smucker Company |
| Product net content uom | Ounce |
| Material | PAPER_PAPERBOARD |
| Product line | Keurig Hot |
| Food form | Pods |
| Weight | 1 oz |
| Occasion | Holiday |
| Ingredient list image | http://images.salsify.com/image/upload/s--5sR035ac--/vpyq0mxvt8aotsllrvsi.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--qGCBdmGW--/dqda9aflilevzqrvzaxa.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form