| Management number | 228988162 | Release Date | 2026/05/31 | List Price | $11.58 | Model Number | 228988162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813529011545 |
|---|---|
| ASIN | B0163KVBTE |
| Size | 10.1 fl oz (Pack of 1) |
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | Enjoy |
| Scent Name | Parfum Fragrance |
| Unit Count | 10.1 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | Enjoy |
| Model Number | SHC10 |
| Liquid Volume | 10.1 Fluid Ounces |
| Item Dimensions | 2 x 2 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Achieve Lasting Smoothness, Infuse Intense Moisture, Protect with Acidic pH, Revitalize Dry Curls, Strengthen Weak Hair, Tame Frizz Instantly |
| Material Features | Gluten Free, Sulfate Free |
| Package Type Name | Bottle |
| Active Ingredients | Camellia Oleifera (Green Tea) Leaf Extract, Hydrolyzed Silk, Keratin Amino Acids |
| Additional Features | Scented |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | SHC10 |
| Recommended Uses For Product | Conditioner,Culr Enhancer,Moisturizing,Smoothness |
| Global Trade Identification Number | 00813529011545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form