| Management number | 217913196 | Release Date | 2026/05/03 | List Price | $11.02 | Model Number | 217913196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Strawberry |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Dogsee |
| Unit Count | 15.52 Ounce |
| Item Weight | 15.52 Ounces |
| Manufacturer | Khanal Foods Private Ltd |
| Container Type | Pouch |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 4 |
| Product Benefits | Promotes dental health, boosts immunity, and improves skin health |
| Additional Features | Handcrafted in Himalayas, Yak and Cow Milk Base, Natural Strawberry Ingredient |
| Special Ingredients | Strawberry |
| Allergen Information | Gluten Free, Grain-Free, Odor-Free, Rawhide-Free |
| Breed Recommendation | All Stages |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Vegetarian |
| Manufacturer Part Number | DC_L_STR_1LB |
| Specific Uses For Product | Bone Health, Breath Care, Dental Care, Hip and Joint Support |
| Animal Food Ingredient Claim | Additive-Free, Human-Grade, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Bone Health, Immune Support, Skin Health |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form