| Management number | 230461653 | Release Date | 2026/06/18 | List Price | $799.99 | Model Number | 230461653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ol><li><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">System: Intel Core i9-14900KF 3.2GHz 24 Cores | Intel Z790 Chipset | 32GB DDR5 6000MHz | 2TB PCIe 4.0 NVMe SSD | Windows 11 Home</span></li><li><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Graphics: NVIDIA GeForce RTX 5070 12GB Graphics | 1x HDMI | 3x DisplayPort</span></li><li><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Connectivity: 2 x USB-C 3.2 | 4 x USB-A 3.2 | 4 x USB-A 2.0 | 1 x LAN | WiFi 5 | Bluetooth 4.2 | 7.1 Channel Audio</span></li><li><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">Liquid Cool CPU | Tempered Side Case Panel | Custom RGB Lighting | Keyboard and Mouse</span></li><li><span style="color: rgb(15, 17, 17); background-color: rgb(255, 255, 255);">1 Year Parts & Labor Warranty, Free Lifetime Tech Support</span></li></ol>
| Processor | Intel Core i9-14900KF |
|---|---|
| Proc. brand | Intel |
| Graphic card | NVIDIA GeForce RTX 5070 12GB |
| Ram memory | 32 GB |
| Brand | CyberPowerPC |
| HD capacity | 2 TB |
| OS | Windows 11 Home |
| Rec. use | Gaming |
| Core count | 24 |
| Video memory | 12 GB |
| Proc. speed | 3.2 GHz |
| Solid state drive capacity | 2 TB |
| RAM memory | DDR5 |
| Max RAM | 32 GB |
| Wireless technology | Yes |
| Included software | Windows 11 Home |
| Has touchscreen | N |
| Data storage | 2 TB |
| Edition year | 2023 |
| Color | Black |
| Model | GXiVR8080A39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form