| Management number | 228982836 | Release Date | 2026/05/31 | List Price | $23.20 | Model Number | 228982836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s the iconic clog that started a comfort revolution around the world. The irreverent go-to comfort shoe that you're sure to fall deeper in love with day after day.
| UPC | 191448504370 |
|---|---|
| ASIN | B07TWSDXHL |
| Color | Black/Tan |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual, Versatile, Outdoor-friendly |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Tulum Sandal |
| Strap Type | Ankle Strap |
| Style Name | Tulum Sandal |
| Unit Count | 1 Count |
| Item Weight | 10.88 ounces |
| Sandal Type | Gladiator |
| Closure Type | Buckle |
| Manufacturer | Crocs |
| Style Number | 206107 |
| Sole Material | Synthetic Resin Foam |
| Outer Material | Croslite |
| Material Fabric | Matlite™ |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Tulum |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 206107 |
| Recommended Uses For Product | Outdoor activities |
| Global Trade Identification Number | 00191448504370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form