| Management number | 228991540 | Release Date | 2026/05/31 | List Price | $143.74 | Model Number | 228991540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08433QC66 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | アナログ |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 22 |
| Brand Name | Edifice |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | EQB-1000XYD-1AJF |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 135 Grams |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | EQB-1000XYD-1AJF |
| Power Source | Manual Winding |
| Case Diameter | 45.6 Millimeters |
| Case Thickness | 8.9 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | クォーツ |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | EQB-1000XYD-1AJF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form