| Management number | 223698409 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 223698409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7VSD2TV |
|---|---|
| Base | Engineered Wood |
| Size | 17.7 inches x 15.8 inches x 26.8 inches |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Top Color | Black |
| Base Color | Black |
| Brand Name | BTHFST |
| Item Depth | 15.8 inches |
| Model Name | 0001 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Handle Color | Black |
| Manufacturer | BTHFST |
| Model Number | 0001 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Type Name | nightstand |
| Extended Length | 15.8 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.8 x 17.7 x 26.8 inches |
| Number of Items | 2 |
| Furniture Finish | black |
| Seating Capacity | 2 |
| Special Features | Charging Station, Led Light |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | black |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 15.8"D x 17.7"W x 26.8"H |
| Unextended Seating Capacity | 2 |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form