| Management number | 237759621 | Release Date | 2026/07/10 | List Price | $5.40 | Model Number | 237759621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F48LCSPR |
|---|---|
| Color | A05 Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Tennis |
| Brand Name | Generic |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 48 Centimeters |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 510 Grams |
| League Name | E-Sports |
| Manufacturer | Generic |
| Style Number | Hip Hop Jeans |
| Material Type | Polyester,Cotton |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | fall |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Machine Wash |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Baby Boy Pants |
| Product Care Instructions | Machine wash or Hand wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form