| Management number | 229047290 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229047290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D4Y5PQ9N |
|---|---|
| Size | Small |
| Color | Blue/Pink |
| Pattern | Blue/Pink |
| Fit Type | Regular |
| Back Style | Basic |
| Brand Name | BIG ELEPHANT |
| Neck Style | Crew Neck |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 4 Count |
| Fabric Type | Top: 80% Nylon and 20% Spandex; Short: 95% Nylon and 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | BIG ELEPHANT |
| Material Type | Top: 80% Nylon and 20% Spandex; Short: 95% Nylon and 5% Spandex |
| Occasion Type | Aquatic Park, Beach, Fishing, Indoor and Outdoor, Pool |
| Item Type Name | Rash Guard Set |
| Collection Name | Spring and Summer and Autumn |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Toddler |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form