| Management number | 228913682 | Release Date | 2026/05/31 | List Price | $79.60 | Model Number | 228913682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1 CX1101 is made for boosting productivity and having more fun while on the move — all day, every day. This lightweight, ultraportable device is powered by up to an Intel Celeron processor and gives you the freedom of up to 13-hour battery life. The slim-bezel design fits more screen into the compact chassis for easy multitasking and incredibly immersive entertainment, and the device is your gateway to the best of Google, including the rich library of apps for work or play on Google Play. With speedy performance, robust security and convenient features, ASUS Chromebook CX1 is not only perfect for students — it’s ideal for anyone on the go!





| UPC | 195553663083 |
|---|---|
| ASIN | B09TLH9VST |
| Brand | ASUS |
| Color | Transparent Silver |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook CX1 |
| Model Year | 2022 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 3 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 13 Hours |
| Display Type | HD |
| Manufacturer | ASUS |
| Model Number | CX1101CMA-DB44 |
| BuiltIn Media | CX1101CMA-DB44, Powercord & Adapter, User Manual |
| Control Method | App |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4020 |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Compatible Devices | USB storage devices, mice, keyboards, external displays, Bluetooth headphones, mice, and keyboards |
| Display Technology | LED |
| Hardware Interface | Bluetooth, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Driver |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Cache Memory Installed Size | 4 MB |
| Battery Average Life Standby | 13 Hours |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 11.48"L x 0.77"W x 7.91"Th |
| Automatic Backup Software Included | Microsoft Office 365 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form