| Management number | 229160970 | Release Date | 2026/05/31 | List Price | $159.20 | Model Number | 229160970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 691759075083 |
|---|---|
| ASIN | B0C6BL154V |
| Color | Aged Gold |
| Shape | Round |
| Theme | Oliver |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Oliver |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | Alora Mood |
| Brightness | 800 lumen |
| Efficiency | High Efficiency LED |
| Model Name | The Oliver Collection |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Aged Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Alora Mood |
| Model Number | PD546719AGWL |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Linen |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | B0C6BL154V |
| Shade Material | Linen |
| Controller Type | Toggle |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PD546719AGWL |
| Item Dimensions L x W x H | 18"L x 18"W x 28.25"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | B0c6bl154v. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form