| Management number | 232124709 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 232124709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| ASIN | B0D9824HLC |
| Size | 4.10-4, 3.50-4 |
| Seasons | Year Round |
| Rim Size | 4 Inches |
| Rim Width | 4 Inches |
| Brand Name | PaoWin |
| Load Index | 50 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 0.71 Kilograms |
| Manufacturer | PaoWin |
| Model Number | 4.10/3.50-4 |
| Item Diameter | 4 Inches |
| Section Width | 4 Inches |
| Tire Diameter | 4 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 4.10/3.50-4 |
| Vehicle Tire ISO Metric Size Description | 4.10-4, 3.50-4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form