| Management number | 229281398 | Release Date | 2026/05/31 | List Price | $82.00 | Model Number | 229281398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842132019075 842132084295 |
|---|---|
| ASIN | B006YBCV60 |
| Color | Black |
| Fit Type | Vehicle Specific |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1HY03301509 |
| Material Type | all-weather |
| Item Type Name | Automotive covers/protectors |
| Auto Part Position | Rear |
| Included Components | 3D MAXpider L1HY03301509: Hyundai Tucson 2010-2013 Kagu Black R1 R2 |
| Manufacturer Part Number | L1HY03301509 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | U-ACE, INC's limited warranty guarantees U-ACE products to be free from defects in materials and workmanship for the period of three (3) years after retail purchased from an authorized U-ACE, INC dealers or resellers. This warranty does not cover damages from misuse, willful abuse, neglect, accident, improper installation, modification or any use that violates the instructions furnished by us. |
| Global Trade Identification Number | 00842132019075, 00842132084295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form